All kinds of Payment Services

Payment Solutions

First Telecom offers high conversion payment via landline and mobile bills. But also direct debit and credit card payment can be integratedin First Telecom's cloud IVR and ACD systems.

Coverage Locations
Close Map
drag and drop
65,312,249 60,431,000 96.80%
7,639,961 9,087,000 120.20%
81,471,834 103,026,590 125.06%
138,739,892 211,931,940 150.84%
9,088,728 12,213,560 132.30%
9,976,062 10,861,480 109.19%
61,016,804 82,327,830 139.52%
10,190,213 13,684,900 134.49%
62,698,362 78,050,050 127.01%
46,754,784 53,603,820 114.65%
16,847,007 18,193,420 110.31%
38,441,588 44,685,890 117.85%
8,217,280 11,550,600 136.49%

Mobile operators

Coverage

  • Population:
  • Total Sub.:

  • Penetration Rate: