Solutions & Applications

The market for voice applications and value-added services is reinventing itself again and again. Our product portfolio is modularly designed, so that we are able to react very quickly and flexibly to market changes by releasing new features.

Thus, we always have services which suit the needs of our customers. From the single service number to sophisticated voice applications: We help you to be the first!

Coverage Locations
Close Map
drag and drop
65,312,249 60,431,000 96.80%
7,639,961 9,087,000 120.20%
81,471,834 103,026,590 125.06%
138,739,892 211,931,940 150.84%
9,088,728 12,213,560 132.30%
9,976,062 10,861,480 109.19%
61,016,804 82,327,830 139.52%
10,190,213 13,684,900 134.49%
62,698,362 78,050,050 127.01%
46,754,784 53,603,820 114.65%
16,847,007 18,193,420 110.31%
38,441,588 44,685,890 117.85%
8,217,280 11,550,600 136.49%

Mobile operators

Coverage

  • Population:
  • Total Sub.:

  • Penetration Rate: